Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK | RA |
---|---|---|---|---|---|
2008 | 6 | 6 | 88 | 0 | 0 |
2009 | 5 | 10 | 82 | 3 | 1 |
2010 | 3 | 8 | 86 | 2 | 1 |
2011 | 6 | 13 | 78 | 2 | 2 |
2012 | 5 | 9 | 83 | 2 | 0 |
2013 | 8 | 6 | 83 | 1 | 1 |
Question text: Please assess your level of trust toward each of social institutions and political unions - President
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan