Ժամանակային շարքեր (%) | Employee in a state organization | Own business without employees | Employee in a medium/big private enterprise | Employee in a small family enterprise | Other | DK/RA |
---|---|---|---|---|---|---|
2008 | 15 | 56 | 15 | 11 | 4 | 0 |
2009 | 10 | 65 | 13 | 9 | 1 | 1 |
2010 | 16 | 57 | 15 | 9 | 3 | 0 |
2011 | 17 | 52 | 16 | 11 | 3 | 0 |
2012 | 22 | 55 | 13 | 6 | 3 | 1 |
2013 | 19 | 57 | 13 | 7 | 3 | 1 |
Question text: Speaking about your primary place of employment only, which of the following best describes your status and the type of workplace?
Note: The question was asked to the employed respondents
Options with low frequency were grouped to Other
Caucasus Barometer time-series dataset Azerbaijan