Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2011 | 33 | 67 | 0 |
2012 | 27 | 73 | 1 |
2013 | 38 | 62 | 0 |
2015 | 44 | 56 | 0 |
2017 | 50 | 50 | 0 |
2019 | 52 | 48 | 0 |
Question text: I will read out a list of activities. Could you please tell me which of these activities have you been involved in during the past 6 months? - Went to a restaurant. This includes Pizzeria, Steakhouse, 'Sakhinkle', etc.]
Note: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia