Ժամանակային շարքեր (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 96 | 2 | 2 |
2010 | 95 | 4 | 2 |
2011 | 95 | 3 | 2 |
2012 | 98 | 1 | 1 |
2013 | 97 | 2 | 1 |
2015 | 93 | 5 | 2 |
2017 | 94 | 5 | 1 |
2019 | 96 | 2 | 2 |
2021 | 97 | 2 | 0 |
2024 | 96 | 2 | 2 |
Question text: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with a Georgian?
Caucasus Barometer time-series dataset Georgia