Ժամանակային շարքեր (%) | Approve | Disapprove |
---|---|---|
2009 | 81 | 19 |
2010 | 77 | 23 |
2011 | 81 | 19 |
2012 | 87 | 13 |
2013 | 83 | 17 |
2015 | 80 | 20 |
2017 | 81 | 19 |
2019 | 78 | 22 |
2021 | 79 | 21 |
2024 | 59 | 41 |
Question text: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with a Russian?
Caucasus Barometer time-series dataset Georgia