Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 50 | 49 | 1 |
2012 | 50 | 49 | 0 |
2013 | 53 | 47 | 0 |
2015 | 36 | 63 | 1 |
2017 | 43 | 57 | 0 |
2019 | 41 | 58 | 1 |
2021 | 38 | 61 | 1 |
2024 | 31 | 68 | 1 |
Question text: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Search for information (Google, Wiki, etc.)
Note: The question was asked to the respondents who use the internet.
Caucasus Barometer time-series dataset Georgia