Ժամանակային շարքեր (%) | Some level of knowledge | No basic knowledge | DK/RA |
---|---|---|---|
2008 | 29 | 67 | 5 |
2009 | 28 | 67 | 5 |
2010 | 32 | 64 | 5 |
2011 | 33 | 66 | 1 |
2012 | 32 | 63 | 5 |
2013 | 35 | 63 | 2 |
2015 | 35 | 60 | 5 |
2017 | 38 | 59 | 3 |
2019 | 41 | 59 | 1 |
2021 | 44 | 54 | 3 |
2024 | 46 | 51 | 3 |
Question text: Please tell me which one of these levels best describes your ability in English
Note: Options 'Beginner', 'Intermediate' and 'Advanced' were grouped to 'Some level of knowledge'.
Caucasus Barometer time-series dataset Georgia