Ժամանակային շարքեր (%) | Not satisfied | Neutral | Satisfied | DK/RA |
---|---|---|---|---|
2010 | 34 | 32 | 32 | 2 |
2011 | 25 | 38 | 35 | 1 |
2012 | 29 | 37 | 31 | 3 |
2013 | 29 | 37 | 33 | 2 |
2015 | 38 | 36 | 26 | 0 |
2021 | 19 | 36 | 43 | 2 |
2024 | 12 | 35 | 52 | 1 |
Question text: All things considered, how satisfied are you with your own life as a whole nowadays? Please use this CARD, where 1 means 'Not satisfied at all' and '10' means 'Completely satisfied.'
Note: The variable was recoded from 10-point scale into 3-point scale. Options 1-4 were grouped to 1, 5,6 to 2, 7-10 to 3.
Caucasus Barometer time-series dataset Georgia