Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 50 | 49 | 1 |
2009 | 57 | 42 | 1 |
2010 | 62 | 37 | 1 |
2011 | 51 | 48 | 1 |
2012 | 52 | 47 | 1 |
2013 | 47 | 53 | 0 |
2015 | 50 | 48 | 2 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Electricity
Note: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia