Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 28 | 72 | 1 |
2009 | 29 | 70 | 1 |
2010 | 27 | 73 | 1 |
2011 | 28 | 71 | 1 |
2012 | 26 | 73 | 1 |
2013 | 20 | 80 | 0 |
2015 | 30 | 69 | 1 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Fruit, vegetables, EXCEPT potatoes
Note: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia