Ժամանակային շարքեր (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 24 | 74 | 2 |
2010 | 24 | 73 | 3 |
2011 | 27 | 67 | 6 |
2012 | 25 | 70 | 5 |
2013 | 28 | 69 | 4 |
2015 | 32 | 61 | 7 |
2017 | 36 | 60 | 3 |
2019 | 35 | 60 | 4 |
2021 | 44 | 52 | 4 |
2024 | 40 | 54 | 5 |
Question text: Would you approve or disapprove of women of your ethnicity marrying an Azerbaijani?
Caucasus Barometer time-series dataset Georgia