Ժամանակային շարքեր (%) | USD 250 or less | USD 251 – 400 | USD 401 – 800 | USD 801 – 1200 | More than USD 1200 | DK/RA |
---|---|---|---|---|---|---|
2008 | 30 | 22 | 26 | 7 | 5 | 10 |
2009 | 9 | 15 | 34 | 24 | 12 | 6 |
2010 | 9 | 21 | 31 | 21 | 16 | 2 |
2011 | 27 | 27 | 29 | 6 | 6 | 6 |
2012 | 5 | 12 | 33 | 12 | 32 | 6 |
2013 | 4 | 15 | 33 | 25 | 21 | 2 |
Question text: What is the minimal monthly income that would enable your household live a 'normal' life?
Note: The variable was recoded from open-ended question. Initially it recorded absolute amount of money named by the respondent.
Caucasus Barometer time-series dataset Georgia