Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 17 | 25 | 35 | 23 |
2009 | 15 | 34 | 28 | 24 |
2010 | 13 | 30 | 30 | 28 |
2011 | 15 | 29 | 22 | 35 |
2012 | 9 | 33 | 27 | 31 |
2013 | 15 | 41 | 23 | 21 |
2015 | 21 | 42 | 23 | 14 |
2017 | 23 | 39 | 23 | 15 |
2019 | 25 | 40 | 20 | 16 |
2021 | 23 | 43 | 21 | 13 |
2024 | 32 | 32 | 22 | 14 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - NGOs
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia