| Cross tabulation (%) | Capital | Urban | Rural |
|---|---|---|---|
| Every day | 35 | 35 | 30 |
| At least once a week | 31 | 28 | 42 |
| At least once a month | 38 | 37 | 25 |
| Less often | 45 | 34 | 22 |
| Never | 23 | 31 | 46 |
| I don’t know what the Internet is | 24 | 22 | 54 |
| DK/RA | 0 | 77 | 23 |
Question text: Settlement type
Question text: How often do you use the Internet?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates: October 10, 2015 to November 26, 2015