Ժամանակային շարքեր (%) | Fully disagree | Rather disagree than agree | Rather agree than disagree | Fully agree | DK |
---|---|---|---|---|---|
2013 | 16 | 23 | 20 | 5 | 36 |
2011 | 21 | 23 | 14 | 6 | 35 |
2009 | 27 | 21 | 11 | 6 | 36 |
2015 | 18 | 17 | 19 | 10 | 36 |
2017 | 22 | 21 | 20 | 10 | 27 |
2019 | 19 | 21 | 25 | 8 | 28 |
2021 | 26 | 17 | 25 | 9 | 24 |
Question text: I will now read you some statements on the EU. To what extent do you agree or disagree with each statement? - The EU is a new form of empire
Knowledge of and attitudes toward the EU in Georgia time-series dataset