Ժամանակային շարքեր (%) | Every day | At least once a week | Less often | Only during important political events | Never – I have the channel, but I do not watch it | Never – I do not have this channel | DK/RA |
---|---|---|---|---|---|---|---|
2013 | 26 | 16 | 16 | 4 | 22 | 13 | 3 |
2011 | 21 | 24 | 30 | 4 | 17 | 3 | 0 |
2009 | 30 | 22 | 26 | 4 | 12 | 6 | 1 |
2015 | 21 | 12 | 22 | 3 | 30 | 11 | 1 |
2017 | 12 | 8 | 23 | 5 | 41 | 11 | 0 |
2019 | 16 | 9 | 25 | 4 | 40 | 6 | 1 |
2021 | 16 | 9 | 29 | 6 | 34 | 5 | 1 |
Question text: How often do you follow coverage of politics on the following TV channels? - GPB1 (Public Broadcaster)
Knowledge of and attitudes toward the EU in Georgia time-series dataset