Ժամանակային շարքեր (%) | Every day | At least once a week | Less often | Only during important political events | Never – I have the channel, but I do not watch it | Never – I do not have this channel | DK/RA |
---|---|---|---|---|---|---|---|
2011 | 5 | 10 | 12 | 3 | 21 | 47 | 1 |
2009 | 8 | 6 | 13 | 2 | 21 | 47 | 3 |
2013 | 16 | 8 | 8 | 3 | 11 | 50 | 5 |
2015 | 9 | 4 | 12 | 2 | 22 | 48 | 4 |
2017 | 7 | 6 | 12 | 2 | 24 | 47 | 1 |
2019 | 9 | 7 | 11 | 3 | 26 | 43 | 2 |
2021 | 6 | 9 | 20 | 3 | 32 | 29 | 1 |
Question text: How often do you follow coverage of politics on the following TV channels? - Your local/regional channel
Note: The question was asked only outside the Tbilisi
Knowledge of and attitudes toward the EU in Georgia time-series dataset