Ժամանակային շարքեր (%) | Only [respondent's ethnicity] | [Respondent's ethnicity] and European | [Respondent's ethnicity] and Caucasian | Other | DK/RA |
---|---|---|---|---|---|
2013 | 58 | 18 | 12 | 11 | 1 |
2011 | 60 | 16 | 14 | 9 | 1 |
2009 | 60 | 13 | 10 | 15 | 1 |
2015 | 69 | 15 | 11 | 4 | 1 |
2017 | 70 | 15 | 10 | 4 | 0 |
2019 | 60 | 17 | 14 | 7 | 2 |
2021 | 59 | 26 | 9 | 5 | 1 |
Question text: Would you say you belong to …
Note: The question was recoded. The options Only Caucasian, Only European, [Respondent's ethnicity] and Asian, Only Asian were grouped with 'Other'.
Knowledge of and attitudes toward the EU in Georgia time-series dataset