Ժամանակային շարքեր (%) | I would vote for NATO membership | I would vote against NATO membership | Would not vote at all | DK/RA |
---|---|---|---|---|
2013 | 70 | 8 | 8 | 15 |
2011 | 71 | 7 | 7 | 16 |
2009 | 68 | 6 | 7 | 19 |
2015 | 57 | 18 | 10 | 15 |
2017 | 66 | 16 | 8 | 10 |
2019 | 67 | 12 | 8 | 13 |
2021 | 73 | 10 | 6 | 11 |
Question text: If there were a referendum tomorrow regarding Georgia's membership in NATO, would you vote for or against it?
Knowledge of and attitudes toward the EU in Georgia time-series dataset