Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Օգոս 2015 | 7 | 91 | 0 | 2 |
Հուն 2016 | 6 | 91 | 0 | 3 |
Հուն 2017 | 9 | 88 | 0 | 3 |
Դեկ 2017 | 7 | 90 | 0 | 3 |
Դեկ 2018 | 6 | 92 | 0 | 2 |
Օգոս 2020 | 2 | 82 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Availability of kindergartens
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia