| Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
|---|---|---|---|---|
| Aug 2015 | 7 | 91 | 0 | 2 |
| Jun 2016 | 6 | 91 | 0 | 3 |
| Jun 2017 | 9 | 88 | 0 | 3 |
| Dec 2017 | 7 | 90 | 0 | 3 |
| Dec 2018 | 6 | 92 | 0 | 2 |
| Aug 2020 | 2 | 82 | 4 | 11 |
| Jul 2021 | 2 | 78 | 6 | 14 |
| Aug 2022 | 3 | 89 | 5 | 2 |
| Oct 2023 | 1 | 88 | 6 | 4 |
Question text: What are the most important infrastructural issues in your city/village? - Availability of kindergartens
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia