Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Օգոս 2015 | 23 | 75 | 0 | 2 |
Հուն 2016 | 23 | 74 | 0 | 3 |
Հուն 2017 | 17 | 80 | 0 | 3 |
Դեկ 2017 | 11 | 86 | 0 | 3 |
Դեկ 2018 | 11 | 87 | 0 | 2 |
Օգոս 2020 | 7 | 77 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Gas Supply
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia