İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Avq 2015 | 23 | 75 | 0 | 2 |
İyun 2016 | 23 | 74 | 0 | 3 |
İyun 2017 | 17 | 80 | 0 | 3 |
Dek 2017 | 11 | 86 | 0 | 3 |
Dek 2018 | 11 | 87 | 0 | 2 |
Avq 2020 | 7 | 77 | 4 | 11 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Gas Supply
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia