Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Օգոս 2015 | 15 | 83 | 0 | 2 |
Հուն 2016 | 12 | 85 | 0 | 3 |
Հուն 2017 | 14 | 83 | 0 | 3 |
Դեկ 2017 | 12 | 85 | 0 | 3 |
Դեկ 2018 | 14 | 85 | 0 | 2 |
Օգոս 2020 | 8 | 77 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Sewage
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia