Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Aug 2015 | 15 | 83 | 0 | 2 |
Jun 2016 | 12 | 85 | 0 | 3 |
Jun 2017 | 14 | 83 | 0 | 3 |
Dec 2017 | 12 | 85 | 0 | 3 |
Dec 2018 | 14 | 85 | 0 | 2 |
Aug 2020 | 8 | 77 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Sewage
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia