Ժամանակային շարքեր (%) | No basic knowledge | Beginner | Intermediate | Advanced | DK/RA |
---|---|---|---|---|---|
Մարտ 2018 | 29 | 27 | 26 | 4 | 15 |
Դեկ 2018 | 44 | 29 | 16 | 4 | 7 |
Ապր 2019 | 34 | 28 | 26 | 7 | 4 |
Դեկ 2019 | 25 | 36 | 22 | 6 | 11 |
Հուն 2020 | 37 | 50 | 14 | 0 | 0 |
Question text: Using this CARD, please tell me which one of these levels best describes your ability in the following: Georgian
Note: This question was asked only when the interview was in Armenian or Azerbaijani.
NDI time-series dataset Georgia