Time-series (%) | No basic knowledge | Beginner | Intermediate | Advanced | DK/RA |
---|---|---|---|---|---|
Mar 2018 | 29 | 27 | 26 | 4 | 15 |
Dec 2018 | 44 | 29 | 16 | 4 | 7 |
Apr 2019 | 34 | 28 | 26 | 7 | 4 |
Dec 2019 | 25 | 36 | 22 | 6 | 11 |
Jun 2020 | 37 | 50 | 14 | 0 | 0 |
Question text: Using this CARD, please tell me which one of these levels best describes your ability in the following: Georgian
Note: This question was asked only when the interview was in Armenian or Azerbaijani.
NDI time-series dataset Georgia