Ժամանակային շարքեր (%) | Georgian Dream - Democratic Georgia | United National Movement | Other | No party | Don't know | Refuse to answer |
---|---|---|---|---|---|---|
Ապր 2014 | 42 | 12 | 10 | 25 | 7 | 4 |
Օգոս 2014 | 42 | 11 | 10 | 30 | 4 | 4 |
Հոկ 2014 | 27 | 8 | 8 | 45 | 5 | 5 |
Ապր 2015 | 21 | 13 | 17 | 35 | 8 | 6 |
Օգոս 2015 | 14 | 13 | 17 | 42 | 8 | 7 |
Նոյեմ 2015 | 18 | 14 | 24 | 30 | 8 | 6 |
Մարտ 2016 | 16 | 15 | 25 | 29 | 11 | 5 |
Հուն 2016 | 19 | 15 | 24 | 27 | 10 | 4 |
Նոյեմ 2016 | 40 | 10 | 13 | 22 | 5 | 9 |
Ապր 2017 | 29 | 10 | 15 | 38 | 4 | 3 |
Հուն 2017 | 23 | 9 | 17 | 37 | 7 | 6 |
Դեկ 2017 | 31 | 10 | 12 | 30 | 5 | 12 |
Մարտ 2018 | 26 | 9 | 16 | 41 | 6 | 4 |
Հուն 2018 | 18 | 10 | 13 | 48 | 7 | 5 |
Դեկ 2018 | 27 | 12 | 13 | 36 | 5 | 9 |
Ապր 2019 | 21 | 15 | 16 | 37 | 6 | 6 |
Հուլ 2019 | 19 | 9 | 17 | 45 | 6 | 4 |
Դեկ 2019 | 21 | 14 | 19 | 37 | 5 | 3 |
Question text: Which party is closest to you? First choice
Note: The question was recoded. Parties that had 5% or less in most waves were added to 'other'.
NDI time-series dataset Georgia