Time-series (%) | Georgian Dream - Democratic Georgia | United National Movement | Other | No party | Don't know | Refuse to answer |
---|---|---|---|---|---|---|
Apr 2014 | 42 | 12 | 10 | 25 | 7 | 4 |
Aug 2014 | 42 | 11 | 10 | 30 | 4 | 4 |
Oct 2014 | 27 | 8 | 8 | 45 | 5 | 5 |
Apr 2015 | 21 | 13 | 17 | 35 | 8 | 6 |
Aug 2015 | 14 | 13 | 17 | 42 | 8 | 7 |
Nov 2015 | 18 | 14 | 24 | 30 | 8 | 6 |
Mar 2016 | 16 | 15 | 25 | 29 | 11 | 5 |
Jun 2016 | 19 | 15 | 24 | 27 | 10 | 4 |
Nov 2016 | 40 | 10 | 13 | 22 | 5 | 9 |
Apr 2017 | 29 | 10 | 15 | 38 | 4 | 3 |
Jun 2017 | 23 | 9 | 17 | 37 | 7 | 6 |
Dec 2017 | 31 | 10 | 12 | 30 | 5 | 12 |
Mar 2018 | 26 | 9 | 16 | 41 | 6 | 4 |
Jun 2018 | 18 | 10 | 13 | 48 | 7 | 5 |
Dec 2018 | 27 | 12 | 13 | 36 | 5 | 9 |
Apr 2019 | 21 | 15 | 16 | 37 | 6 | 6 |
Jul 2019 | 19 | 9 | 17 | 45 | 6 | 4 |
Dec 2019 | 21 | 14 | 19 | 37 | 5 | 3 |
Question text: Which party is closest to you? First choice
Note: The question was recoded. Parties that had 5% or less in most waves were added to 'other'.
NDI time-series dataset Georgia