Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2014 | 5 | 50 | 23 | 22 |
Օգոս 2014 | 7 | 52 | 23 | 18 |
Ապր 2015 | 11 | 48 | 17 | 24 |
Մարտ 2016 | 17 | 42 | 14 | 27 |
Դեկ 2020 | 32 | 27 | 24 | 18 |
Question text: How would you rate the performance of Central Election Commission (CEC)?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia