Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2015 | 39 | 37 | 7 | 17 |
Մարտ 2016 | 54 | 28 | 5 | 13 |
Ապր 2017 | 28 | 39 | 9 | 24 |
Մարտ 2018 | 23 | 38 | 12 | 27 |
Դեկ 2019 | 39 | 29 | 8 | 25 |
Question text: How would you rate the performance of Ministry of Finance?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia