İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 39 | 37 | 7 | 17 |
Mart 2016 | 54 | 28 | 5 | 13 |
Apr 2017 | 28 | 39 | 9 | 24 |
Mart 2018 | 23 | 38 | 12 | 27 |
Dek 2019 | 39 | 29 | 8 | 25 |
Sual mətni: How would you rate the performance of Ministry of Finance?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia