Ժամանակային շարքեր (%) | Badly | Average | Well | DK | RA |
---|---|---|---|---|---|
Ապր 2017 | 7 | 23 | 59 | 11 | 1 |
Մարտ 2018 | 8 | 24 | 56 | 12 | 1 |
Ապր 2019 | 7 | 21 | 61 | 10 | 1 |
Հուլ 2019 | 5 | 20 | 64 | 11 | 1 |
Դեկ 2019 | 12 | 25 | 50 | 12 | 1 |
Question text: How would you rate the performance of Georgian Orthodox Church?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia