İl qrupu üzrə (%) | Badly | Average | Well | DK | RA |
---|---|---|---|---|---|
Apr 2017 | 7 | 23 | 59 | 11 | 1 |
Mart 2018 | 8 | 24 | 56 | 12 | 1 |
Apr 2019 | 7 | 21 | 61 | 10 | 1 |
İyul 2019 | 5 | 20 | 64 | 11 | 1 |
Dek 2019 | 12 | 25 | 50 | 12 | 1 |
Sual mətni: How would you rate the performance of Georgian Orthodox Church?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia