Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2015 | 16 | 45 | 11 | 27 |
Մարտ 2016 | 18 | 39 | 14 | 28 |
Ապր 2017 | 17 | 44 | 21 | 17 |
Մարտ 2018 | 19 | 42 | 23 | 16 |
Դեկ 2019 | 30 | 33 | 19 | 18 |
Question text: How would you rate the performance of Ministry of Internal Affairs?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia