İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 16 | 45 | 11 | 27 |
Mart 2016 | 18 | 39 | 14 | 28 |
Apr 2017 | 17 | 44 | 21 | 17 |
Mart 2018 | 19 | 42 | 23 | 16 |
Dek 2019 | 30 | 33 | 19 | 18 |
Sual mətni: How would you rate the performance of Ministry of Internal Affairs?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia