Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2015 | 5 | 40 | 38 | 17 |
Մարտ 2016 | 6 | 31 | 50 | 13 |
Ապր 2017 | 6 | 30 | 55 | 9 |
Մարտ 2018 | 5 | 30 | 56 | 9 |
Ապր 2019 | 9 | 27 | 58 | 6 |
Հուլ 2019 | 8 | 25 | 58 | 10 |
Question text: How would you rate the performance of Public Service Halls?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia