İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 5 | 40 | 38 | 17 |
Mart 2016 | 6 | 31 | 50 | 13 |
Apr 2017 | 6 | 30 | 55 | 9 |
Mart 2018 | 5 | 30 | 56 | 9 |
Apr 2019 | 9 | 27 | 58 | 6 |
İyul 2019 | 8 | 25 | 58 | 10 |
Sual mətni: How would you rate the performance of Public Service Halls?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia