İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 82 | 15 | 3 |
2010 | 80 | 17 | 3 |
2011 | 73 | 22 | 4 |
2012 | 73 | 22 | 4 |
2013 | 75 | 21 | 4 |
2015 | 75 | 18 | 7 |
2017 | 78 | 17 | 5 |
2019 | 77 | 20 | 3 |
Sual mətni: Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with Americans?
Caucasus Barometer time-series dataset Armenia