İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2009 | 36 | 64 | 0 |
2010 | 47 | 53 | 0 |
2011 | 45 | 55 | 0 |
2012 | 56 | 44 | 0 |
2013 | 67 | 33 | 0 |
2015 | 71 | 29 | 0 |
2017 | 69 | 31 | 0 |
2019 | 52 | 48 | 0 |
Sual mətni: Do you have any close friends currently living abroad, outside the borders of Armenia? By ‘living' We mean, the person has spent at least a total of 3 months abroad
Caucasus Barometer time-series dataset Armenia