İl qrupu üzrə (%) | Not a democracy | A democracy but with major problems | A democracy but with minor problems | A full democracy | DK/RA |
---|---|---|---|---|---|
2011 | 28 | 36 | 16 | 6 | 15 |
2012 | 28 | 35 | 18 | 5 | 15 |
2013 | 34 | 36 | 14 | 3 | 13 |
2015 | 31 | 39 | 11 | 2 | 16 |
2017 | 33 | 37 | 13 | 3 | 14 |
2019 | 6 | 37 | 30 | 18 | 9 |
Sual mətni: In your opinion, how much of a democracy is Armenia today? Is it ...
Caucasus Barometer time-series dataset Armenia