İl qrupu üzrə (%) | Everything in life is determined by fate | Neutral | People shape their fate themselves | DK/RA |
---|---|---|---|---|
2011 | 32 | 29 | 36 | 4 |
2012 | 22 | 26 | 48 | 4 |
2013 | 21 | 29 | 49 | 1 |
2015 | 22 | 26 | 51 | 1 |
2017 | 26 | 27 | 45 | 2 |
2019 | 20 | 31 | 48 | 0 |
Sual mətni: Please tell me which comes closest to your view on this CARD, where '1' means Everything in life is determined by fate and '10' means People shape their fate themselves.
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia