İl qrupu üzrə (%) | English | Russian | Other language | No foreign language should be mandatory | DK/RA |
---|---|---|---|---|---|
2009 | 49 | 46 | 3 | 0 | 1 |
2010 | 61 | 35 | 3 | 1 | 1 |
2011 | 51 | 45 | 2 | 0 | 2 |
2012 | 50 | 44 | 3 | 0 | 3 |
2013 | 51 | 45 | 1 | 1 | 2 |
2015 | 48 | 48 | 2 | 1 | 1 |
2017 | 50 | 43 | 2 | 3 | 2 |
2019 | 59 | 33 | 2 | 3 | 3 |
Sual mətni: Which foreign language, if any, do you think should be mandatory in secondary schools of Armenia?
Qeyd: Option Turkish was grouped to Other
Caucasus Barometer time-series dataset Armenia