İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2009 | 31 | 68 | 2 |
2010 | 39 | 61 | 0 |
2011 | 42 | 58 | 0 |
2012 | 52 | 48 | 0 |
2013 | 58 | 42 | 0 |
2015 | 72 | 28 | 0 |
2017 | 70 | 30 | 0 |
2019 | 78 | 22 | 0 |
Sual mətni: How frequently do you use the Internet?
Qeyd: Answers were coded into yes/no: options Every day, At least once a week, At least once a month, Less often were grouped to Yes, Never and I don’t know what the Internet is to No
Caucasus Barometer time-series dataset Armenia