İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 5 | 13 | 79 | 2 |
2012 | 4 | 11 | 81 | 4 |
2013 | 6 | 13 | 79 | 2 |
2015 | 3 | 15 | 82 | 0 |
2017 | 10 | 16 | 74 | 1 |
2019 | 6 | 23 | 70 | 1 |
Sual mətni: Using this CARD, where code ‘1’ means “Not important at all” and code ‘10’ means “Extremely important,” please tell me, in your opinion, how important or unimportant it is for a good citizen to support people who are worse off than themselves?
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia