İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 23 | 18 | 49 | 9 |
2012 | 17 | 21 | 53 | 9 |
2013 | 27 | 27 | 40 | 6 |
2015 | 26 | 25 | 42 | 7 |
2017 | 27 | 29 | 38 | 6 |
2019 | 27 | 34 | 36 | 2 |
Sual mətni: Using this CARD, where code ‘1’ means “Not important at all” and code ‘10’ means “Extremely important,” please tell me, in your opinion, how important or unimportant it is for a good citizen to be critical towards the government?
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia