İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 3 | 9 | 85 | 2 |
2012 | 4 | 9 | 83 | 3 |
2013 | 4 | 10 | 83 | 2 |
2015 | 4 | 14 | 82 | 1 |
2017 | 6 | 14 | 79 | 1 |
2019 | 7 | 18 | 74 | 0 |
Sual mətni: Using this CARD, where code ‘1’ means “Not important at all” and code ‘10’ means “Extremely important,” please tell me, in your opinion, how important or unimportant it is for a good citizen to protect traditions?
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia