İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 6 | 8 | 84 | 2 |
2012 | 6 | 9 | 82 | 3 |
2013 | 6 | 8 | 84 | 2 |
2015 | 7 | 12 | 80 | 1 |
2017 | 11 | 15 | 72 | 2 |
2019 | 6 | 15 | 79 | 1 |
Sual mətni: Using this CARD, where code ‘1’ means “Not important at all” and code ‘10’ means “Extremely important,” please tell me, in your opinion, how important or unimportant it is for a good citizen to vote in elections?
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia