İl qrupu üzrə (%) | One | Two | Three | Four | Five | Six or more | No children at all | Whatever number the God will give us | DK/RA |
---|---|---|---|---|---|---|---|---|---|
2010 | 3 | 28 | 38 | 21 | 4 | 4 | 0 | 0 | 1 |
2011 | 2 | 27 | 42 | 21 | 5 | 2 | 0 | 0 | 1 |
2012 | 2 | 19 | 47 | 22 | 4 | 3 | 0 | 0 | 3 |
2013 | 2 | 19 | 45 | 23 | 4 | 4 | 0 | 1 | 2 |
2015 | 1 | 19 | 44 | 24 | 5 | 3 | 0 | 2 | 2 |
2017 | 1 | 15 | 45 | 24 | 5 | 3 | 0 | 6 | 1 |
2019 | 1 | 14 | 46 | 25 | 4 | 2 | 0 | 6 | 1 |
Sual mətni: What do you think is the ideal number of children per family in Armenia?
Qeyd: The question was changed from open-ended. Option Whatever number the God will give us was added in 2013
Caucasus Barometer time-series dataset Armenia