İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 19 | 80 | 1 |
2012 | 19 | 81 | 1 |
2013 | 25 | 75 | 0 |
2015 | 20 | 80 | 0 |
2017 | 24 | 76 | 0 |
2019 | 19 | 80 | 1 |
Sual mətni: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Download / Listen to / Watch music/videos/movies
Qeyd: The question was asked to the respondents who use the internet
Caucasus Barometer time-series dataset Armenia